METEOROLOGICAL DATA
Environmental Monitoring // Station: Tronoh, MY
CURRENT_CONDITIONS
| Temperature | 23.9°C |
| Feels Like | 29.3°C |
| Humidity | 98% |
| Pressure | 1010.3 hPa |
| Wind | 2.6 km/h |
| Gusts | 5 km/h |
ATMOSPHERE & SOLAR
| UV Index | 0 |
| Visibility | 24140 m |
| Cloud Cover | 100% |
| Solar Rad. | 0 W/m² |
AIR_QUALITY
| US AQI | 58 |
| PM 2.5 | 15.1 µg/m³ |
| PM 10 | 15.4 µg/m³ |
| Ozone | 65 µg/m³ |
SEISMIC_ACTIVITY
- M5 - Banda Sea
- M4.3 - 11 km SSE of Mollendo, Peru
- M4.2 - 200 km W of Olonkinbyen, Svalbard and Jan Mayen
- M4.6 - south of the Fiji Islands
- M5 - 142 km E of Ozernovskiy, Russia